Directory
The Australian super fund list
APRA regulates the trustees of Australia's large superannuation funds and publishes fund-level statistics annually. The complete current list is below — total assets and member accounts as published by APRA — and inside the platform each fund carries research, save-to-CRM and the trustee's full detail.
All APRA-regulated super funds (assets as at 2025-06-30)
| Fund | Trustee | Total assets | Member accounts |
|---|---|---|---|
| AustralianSuper | AustralianSuper Pty Ltd | $412.3bn | 3,672,060 |
| Australian Retirement Trust | Australian Retirement Trust Pty Ltd | $363.6bn | 2,446,993 |
| Aware Super | Aware Super Pty Ltd | $207.8bn | 1,242,079 |
| Unisuper | Unisuper Limited | $162.3bn | 705,835 |
| HOSTPLUS Superannuation Fund | Host-Plus Pty. Limited | $139.8bn | 1,874,747 |
| Public Sector Superannuation Scheme | Commonwealth Superannuation Corporation | $123.8bn | 208,203 |
| Colonial First State FirstChoice Superannuation Trust | Avanteos Investments Limited | $107.6bn | 611,943 |
| CONSTRUCTION AND BUILDING UNIONS SUPERANNUATION FUND | United Super Pty Ltd | $107.0bn | 926,885 |
| Retail Employees Superannuation Trust | Retail Employees Superannuation Pty. Limited | $101.6bn | 2,147,956 |
| HESTA | H.E.S.T. Australia Ltd. | $101.2bn | 1,099,221 |
| Military Superannuation & Benefits Fund No 1 | Commonwealth Superannuation Corporation | $99.8bn | 182,555 |
| MLC Super Fund | Nulis Nominees (Australia) Limited | $94.0bn | 750,082 |
| Mercer Super Trust | Mercer Superannuation (Australia) Limited | $81.2bn | 1,053,639 |
| ASGARD Independence Plan Division Two | BT Funds Management Limited | $78.9bn | 232,977 |
| IOOF Portfolio Service Superannuation Fund | I.O.O.F. Investment Management Limited | $72.1bn | 276,872 |
| Wealth Personal Superannuation and Pension Fund | N. M. Superannuation Proprietary Limited | $68.2bn | 256,304 |
| CareSuper | CareSuper Pty Ltd | $62.3bn | 605,087 |
| CSS Fund | Commonwealth Superannuation Corporation | $61.4bn | 93,601 |
| AMP Super Fund | N. M. Superannuation Proprietary Limited | $59.8bn | 579,497 |
| Macquarie Superannuation Plan | Macquarie Investment Management Ltd | $49.0bn | 124,195 |
| HUB24 Super Fund | HTFS Nominees Pty Ltd | $48.9bn | 185,916 |
| Retirement Portfolio Service | OnePath Custodians Pty Limited | $39.9bn | 451,156 |
| equipsuper | Togethr Trustees Pty Ltd | $38.2bn | 142,857 |
| Netwealth Superannuation Master Fund | Netwealth Superannuation Services Pty Ltd | $38.0bn | 111,891 |
| Brighter Super Fund | Brighter Super Trustee | $36.8bn | 315,764 |
| Local Authorities Superannuation Fund | Vision Super Pty Ltd | $31.0bn | 170,189 |
| Public Sector Superannuation Accumulation Plan | Commonwealth Superannuation Corporation | $30.7bn | 174,521 |
| Team Superannuation Fund | Team Super Pty Ltd | $23.3bn | 154,636 |
| NGS Super | NGS Super Pty Limited | $17.3bn | 111,381 |
| Avanteos Superannuation Trust | Avanteos Investments Limited | $16.9bn | 43,071 |
| Russell Investments Master Trust | Total Risk Management Pty Limited | $12.3bn | 82,926 |
| Australian Ethical Retail Superannuation Fund | Australian Ethical Superannuation Pty Ltd | $9.9bn | 122,040 |
| Smart Future Trust | Equity Trustees Superannuation Limited | $9.7bn | 225,757 |
| Prime Super | Prime Super Pty Ltd | $8.5bn | 141,149 |
| OneSuper | Diversa Trustees Limited | $7.6bn | 261,958 |
| Building Unions Superannuation Scheme (Queensland) | BUSS (Queensland) Pty Ltd | $7.5bn | 72,795 |
| legalsuper | Legal Super Pty Ltd | $7.1bn | 47,345 |
| Essential Super | Avanteos Investments Limited | $6.6bn | 137,523 |
| National Mutual Retirement Fund | Equity Trustees Superannuation Limited | $5.7bn | 148,546 |
| First Super | First Super Pty Limited | $5.3bn | 79,001 |
| Praemium SMA Superannuation Fund | Diversa Trustees Limited | $5.2bn | 15,502 |
| Centric Super Fund | Equity Trustees Superannuation Limited | $4.1bn | 9,568 |
| Australian Meat Industry Superannuation Trust | Australian Meat Industry Superannuation Pty Ltd | $3.5bn | 67,416 |
| Vanguard Super | Vanguard Super Pty Ltd | $3.3bn | 36,374 |
| Perpetual Super Wrap | Equity Trustees Superannuation Limited | $3.2bn | 3,991 |
| Fiducian Superannuation Fund | Fiducian Portfolio Services Limited | $3.0bn | 9,668 |
| Australian Defence Force Superannuation Scheme | Commonwealth Superannuation Corporation | $2.9bn | 42,015 |
| AMG Super | Equity Trustees Superannuation Limited | $2.8bn | 30,628 |
| Super Retirement Fund | Equity Trustees Superannuation Limited | $2.6bn | 29,791 |
| Rei Super | Rei Superannuation Fund Pty Limited | $2.6bn | 23,753 |
| Oasis Superannuation Master Trust | Oasis Fund Management Limited | $2.5bn | 12,324 |
| AvWrap Retirement Service | I.O.O.F. Investment Management Limited | $1.8bn | 5,137 |
| Super Simplifier | Equity Trustees Superannuation Limited | $1.6bn | 5,816 |
| Perpetual WealthFocus Superannuation Fund | Equity Trustees Superannuation Limited | $1.5bn | 8,059 |
| The Bendigo Superannuation Plan | Bendigo Superannuation Pty Ltd | $1.5bn | 16,238 |
| NESS Super | NESS Super Pty Ltd | $1.4bn | 13,094 |
| Mason Stevens Super | Diversa Trustees Limited | $1.3bn | 3,617 |
| Perpetual's Select Superannuation Fund | Equity Trustees Superannuation Limited | $1.2bn | 3,857 |
| Fire and Emergency Services Superannuation Fund | Fire and Emergency Services Superannuation Board | $1.1bn | 2,623 |
| Wrap Super | Equity Trustees Superannuation Limited | $612m | 1,724 |
| Tidswell Master Superannuation Plan | Diversa Trustees Limited | $597m | 2,267 |
| Challenger Retirement Fund | Challenger Retirement and Investment Services Limited | $352m | 2,208 |
| Crown Employees (NSW Fire Brigades Firefighting Staff Death & Disability) Superannuation Fund | NSW Fire Brigades Superannuation Pty Limited | $5m | 7,006 |
| CommInsure Corporate Insurance Superannuation Trust | Diversa Trustees Limited | $0m | — |
| ANZ Australian Staff Superannuation Scheme | — | — | |
| Macquarie University Professorial Superannuation Scheme | Diversa Trustees Limited | — | — |
| Rexel Australia Superannuation Plan | — | — | |
| Superhero Superannuation Fund | — | — | |
| The University of New England Professorial Superannuation Fund | — | — | |
| The University of New South Wales Professorial Superannuation Fund | — | — | |
| The University of Sydney Professorial Superannuation System | — | — | |
| The University of Wollongong Professorial Superannuation Scheme | Diversa Trustees Limited | — | — |
Source: APRA register of superannuation entities and annual fund-level statistics, reproduced with attribution.
Common questions
How many super funds are there in Australia?
Around 70 large APRA-regulated funds remain after a decade of consolidation, plus pooled superannuation trusts and several hundred small APRA funds. SMSFs are a separate, ATO-regulated sector.
Which are the largest super funds?
AustralianSuper, Australian Retirement Trust and Aware Super lead the sector by total assets — the full ranked list is on this page.
Where do the figures come from?
APRA's register of superannuation entities and annual fund-level superannuation statistics, reproduced with attribution.
Work the full list
Search, segment and export inside ConcaveIQ — with movement alerts, AI research on any firm, and one-click push to HubSpot or Salesforce.
Explore ConcaveIQ